Kyocera ECOSYS MA4500ix
Model: ECOSYS MA4500ix
Genel
| Motor hızı (A4) | Tek taraflı: Dakikada yaklaşık **45 sayfa**; Çift taraflı baskı: ~22.5 sayfa/dakika; Çift taraflı kopyalama: ~22.5 sayfa/dakika. :contentReference[oaicite:1]{index=1} |
|---|---|
| Çözünürlük | Baskı: 1200 × 1200 dpi; Tarama/Kopya: 600 × 600 dpi. :contentReference[oaicite:2]{index=2} |
| Isınma süresi | Yaklaşık 23 saniye veya daha az. :contentReference[oaicite:3]{index=3} |
| Boyutlar (G × D × Y) | 475 mm × 476 mm × 575 mm (projeksiyon dahil/olmadan) :contentReference[oaicite:4]{index=4} |
| Güç tüketimi | Baskı: 599,4 W; Kopyalama: 591,9 W; Hazır mod: 57,2 W; Uyku modu: 0,5 W. :contentReference[oaicite:5]{index=5} |
Kağıt Kullanımı
| Standart giriş kapasitesi | 100-yaprak çok amaçlı tepsi (60-220 g/m²; A4, A5, A6, B5, B6, Letter, Legal, Özel; banner 915 mm) + 500-yaprak kaset (60-120 g/m²; A4, A5, B5, Letter, Legal, Özel). :contentReference[oaicite:6]{index=6} |
|---|---|
| Maksimum giriş kapasitesi | Yaklaşık 2.600 sayfa (ek kasetlerle) :contentReference[oaicite:7]{index=7} |
| Çıkış kapasitesi | 250 sayfa, yüz aşağı dolu tepsi ile. :contentReference[oaicite:8]{index=8} |
| Dubleks ünitesi | Standart çift taraflı baskı ünitesi; 60-120 g/m²; A4, A5, B5, Letter, Legal, Özel (140×210 mm – 216×356 mm). :contentReference[oaicite:9]{index=9} |
Baskı
| Baskı hızı (A4, tek taraflı) | Yaklaşık 45 sayfa/dakika. :contentReference[oaicite:10]{index=10} |
|---|---|
| Baskı çözünürlüğü | 1200 × 1200 dpi. :contentReference[oaicite:11]{index=11} |
| Yazdırma dilleri / Yazı tipleri | 93 outline yazı tipi (PCL6/KPDL3), 4 Calibri, 4 Cambria, 1 Bitmap; 45 tip tek boyutlu barkod; 1 tip iki boyutlu barkod (PDF417). :contentReference[oaicite:12]{index=12} |
Fotokopi
| Kopyalama hızı (A4, tek taraflı) | Yaklaşık 45 sayfa/dakika (tek taraflı) ve ~22,5 sayfa/dakika (çift taraflı) olarak baskı hızına yakın. :contentReference[oaicite:13]{index=13} |
|---|---|
| Kopya çözünürlüğü | 600 × 600 dpi. :contentReference[oaicite:14]{index=14} |
| Çoklu kopya sayısı | 1 ile 999 arası. :contentReference[oaicite:15]{index=15} |
| Zoom (büyültme/ küçültme) | %25 ile %400 arası, %1 adım. :contentReference[oaicite:16]{index=16} |
Tarama
| Tarama hızı (A4) | • Tek taraflı mono ~60 ipm (300 dpi) • Tek taraflı renkli ~40 ipm (300 dpi) • Çift taraflı mono ~26 ipm (300 dpi) • Çift taraflı renkli ~17 ipm (300 dpi) :contentReference[oaicite:17]{index=17} |
|---|---|
| Tarama çözünürlüğü | 600, 400, 300, 200 dpi (256 gri tonlama) :contentReference[oaicite:18]{index=18} |
| Dosya biçimleri | TIFF, JPEG, XPS, Open XPS, PDF, PDF/A, Encrypted PDF, High Compression PDF, MS Office dosyaları ve Aranabilir PDF (opsiyonel). :contentReference[oaicite:19]{index=19} |
Not: Bu özet, Kyocera Türkiye ve Avrupa resmi teknik özelliklerinden derlenmiştir. Kesin ve güncel bilgi için lütfen üretici sayfasına bakınız. (“All Tech Specs” bölümüne bakınız.)





